Flow Diagram
Properties
General
| Property | Type | Description |
|---|---|---|
| Display name | text | Text value for display name |
Visual
| Property | Type | Description |
|---|---|---|
| Title | i18n text | Diagram title text. Supports interpolation with context data. |
| Readonly | boolean | When enabled, the diagram is not editable. |
| Simple view | boolean | Enable or disable simple view |
| Show grid | boolean | Enable or disable show grid |
| Grid size | text | Text value for grid size |
| Zoom level | text | Text value for zoom level |
| Auto layout | single select | Select option for auto layout Allowed values: off, Tree, Layered. |
| Auto layout orientation | single select | Select option for auto layout orientation Allowed values: Vertical, Horizontal. |
| Elements | elements | Configure elements |
Data
| Property | Type | Description |
|---|---|---|
| Use mock data | switch | Configure use mock data |
| Data path expression | text | JSONPath to the array of nodes in the response when the data source returns an object. |
| Use connectors | switch | Enable when your data contains connectors; otherwise use parentId for hierarchy. |
Event_actions
| Property | Type | Description |
|---|---|---|
| Events | events | Configure event handlers |
Authorization
| Property | Type | Description |
|---|---|---|
| Show when compliant with policy set | combobox | Select value for visibility policy set id |
Visibility
| Property | Type | Description |
|---|---|---|
| Display Conditions | conditions configurator | Configure display conditions |
Testing_hooks
| Property | Type | Description |
|---|---|---|
| ID | text | Text value for id |
| Data test id | text | Text value for data test id |
Layout
| Property | Type | Description |
|---|---|---|
| Padding Class | padding | Configure padding class |
Datasource
| Property | Type | Description |
|---|---|---|
| Data Source | datasource | Configure data source id |
| Get Entity Collection Http Request Parameters Map | http request parameters configuration | Configure get entity collection http request parameters map |
| Node key expression | text | Text value for node key expr |
| Node parent key expression | text | Text value for node parent key expr |
| Node left expression | text | Text value for node left expr |
| Node top expression | text | Text value for node top expr |
| Connector key expression | text | Field used as connector identifier. |
| Connector from expression | text | Field used as source node identifier. |
| Connector to expression | text | Field used as target node identifier. |
Events
| Event | Description |
|---|---|
On node click | Event: ON_NODE_CLICK |
On node select | Event: ON_NODE_SELECT |
On component init | Triggered when the component initializes |
On component destroy | Triggered when the component is destroyed |
On global parameters change | Triggered when global parameters change |
On Data Hub Change | Triggered when data hub changes |
Additional Information
Category: Interactive
Current Version: 1