Kanban Board
Properties
Visual
| Property | Type | Description |
|---|---|---|
| Kanban board title | i18n text | Here you can configure title for kanban board. It'll be displayed at the top of Kanban component. |
| Icon rules | custom icon list | Here you can configure list of icons that will be displayed on Kanban board card |
Event_actions
| Property | Type | Description |
|---|---|---|
| Events | events | Configure event handlers |
Datasource
| Property | Type | Description |
|---|---|---|
| Statuses datasource | datasource | Datasource from which statuses will be fetched, based on that columns will be generated. |
| Statuses pagination | boolean | Enables pagination for statuses endpoint |
| Status page size | text | Text value for status pagination page size |
| Statuses parameters map | http request parameters configuration | Here you can add and modify parameters for statuses endpoint |
| Statuses status/Id field | model fields | Configure statuses status field |
| Statuses title field | model fields | This field will be used as label for kanban columns |
| Kanban items - data source | datasource | Here you can configure data source for fetching data that will be used as your kanban items |
| Kanban items parameters map | http request parameters configuration | Here you can add and modify parameters for kanban items endpoint |
| Kanban items pagination | boolean | Enables pagination for kanban items endpoint |
| Kanban items page size | text | Text value for kanban item pagination page size |
| Kanban item key field | model fields | Here you can select which field will be used as an identifier for recognizing kanban items. It's used e.g. for changing status or editing fields. |
| Item status field | model fields | Here you can choose which field will be used to sort kanban items to correct column |
| Kanban item title template | text | Here you can configure content displayed in title of a kanban card. Using JSONPath templates its possible to use values from context. (Supports interpolation) |
| Kanban item Subtitle template | textarea | Here you can configure content displayed in subtitle of a kanban card. Using JSONPath templates its possible to use values from context. (Supports interpolation) |
| Kanban item description template | textarea | Here you can configure content displayed in description of a kanban card. Using JSONPath templates its possible to use values from context. (Supports interpolation) |
| Allow updating | boolean | Here you can enable update of kanban item |
| Data source for updating work items | datasource | Here you can select data source that is intended for editing |
| Update Kanban Item Http Request Parameters Map | http request parameters configuration | Configure update kanban item http request parameters map |
| Editing dialog | content | Here you can select dialog that will be open when clicking edit icon |
| Allow adding | boolean | Here you can enable adding kanban items |
| Add dialog | content | Here you can select dialog that will be displayed after clicking plus icon |
| Allow deleting | boolean | Here you can enable deleting of kanban items |
| Datasource for deleting kanban items | datasource | Here you can select datasource for deleting kanban items |
| Delete items parameters | http request parameters configuration | Here you can add and modify parameters for deleting kanban items |
| Delete confirmation | boolean | Enable or disable delete confirmation |
Events
| Event | Description |
|---|---|
On component init | Triggered when the component initializes |
On component destroy | Triggered when the component is destroyed |
Additional Information
Category: Layout
Current Version: 6