Card
Properties
General
| Property | Type | Description |
|---|---|---|
| Display name | text | Text value for display name |
Visual
| Property | Type | Description |
|---|---|---|
| Title | i18n text | Card title text displayed at the top. Supports interpolation with context data using {{property}} syntax. (Supports interpolation) |
| Subtitle | i18n text | Card subtitle text displayed below the title. Supports interpolation with context data using {{property}} syntax. (Supports interpolation) |
| Tooltip | boolean | Enable or disable enable card tooltip |
| Tooltip text | i18n text | Translatable text for tooltip text translations |
| Placement | single select | Select option for tooltip placement (See availableBSPositionItems) |
| Active | conditional boolean | Configure active |
| Disabled | boolean | Enable or disable disabled |
| Expanded | boolean | Enable or disable expanded |
| Header | boolean | Enable or disable show header |
| Element size | single select | Select option for element size Allowed values: Normal, Condensed. |
| Card height | text | Text value for card height |
Event_actions
| Property | Type | Description |
|---|---|---|
| Events | events | Configure event handlers |
Authorization
| Property | Type | Description |
|---|---|---|
| Show when compliant with policy set | combobox | Select value for visibility policy set id |
Visibility
| Property | Type | Description |
|---|---|---|
| Display Conditions | conditions configurator | Configure display conditions |
Testing_hooks
| Property | Type | Description |
|---|---|---|
| ID | text | Text value for id |
| Data test id | text | Text value for data test id |
Layout
| Property | Type | Description |
|---|---|---|
| Padding Class | padding | Configure padding class |
Datasource
| Property | Type | Description |
|---|---|---|
| Title field name | model fields | Configure card title field name |
| Subtitle field name | model fields | Configure card sub title field name |
| Data Source | datasource | Configure data source id |
| Get Entity Collection Http Request Parameters Map | http request parameters configuration | Configure get entity collection http request parameters map |
Events
| Event | Description |
|---|---|
On card click | Event: ON_CARD_CLICK |
On state change | Event: ON_STATE_CHANGE |
On component init | Triggered when the component initializes |
On component destroy | Triggered when the component is destroyed |
Additional Information
Category: Layout
Current Version: 9