Dynamic Elements Documentation
This documentation is automatically generated from component metadata definitions.
Table of Contents
- Charts Elements
- Content Elements
- Form Elements
- General Elements
- Interactive Elements
- Layout Elements
- Table Elements
- Text Elements
Charts Elements
| Component | Version | Documentation |
|---|---|---|
| Box Plot Chart Tooltip Template | v1 | View Documentation |
| Fishbone | v1 | View Documentation |
| Gantt Chart | v1 | View Documentation |
| Histogram Chart | v1 | View Documentation |
| Histogram Chart Tooltip Template | v1 | View Documentation |
| Line Chart | v1 | View Documentation |
| Line Chart Tooltip Template | v1 | View Documentation |
| Stacked Bar Chart | v1 | View Documentation |
Content Elements
| Component | Version | Documentation |
|---|---|---|
| Attachment Viewer | v2 | View Documentation |
| Calendar | v2 | View Documentation |
| Clock | v3 | View Documentation |
| Content | v2 | View Documentation |
| Countdown | v1 | View Documentation |
| Date Inteval Counter | v1 | View Documentation |
| Document Viewer | v1 | View Documentation |
| I Frame | v2 | View Documentation |
| Image Displayer | v3 | View Documentation |
| Image Point Viewer | v5 | View Documentation |
| Image Point Viewer Tooltip Template | v1 | View Documentation |
| Pictogram | v1 | View Documentation |
| Raster | v1 | View Documentation |
| Rule | v1 | View Documentation |
| Sfm Karma | v2 | View Documentation |
| Video Player | v1 | View Documentation |
Form Elements
| Component | Version | Documentation |
|---|---|---|
| controls-common.metadata.ts | v1 | View Documentation |
| Checkbox | v7 | View Documentation |
| Code Editor | v1 | View Documentation |
| Combobox | v12 | View Documentation |
| Date Picker | v11 | View Documentation |
| Date Range Picker | v10 | View Documentation |
| Files Table | v7 | View Documentation |
| File Upload | v6 | View Documentation |
| Forms | v6 | View Documentation |
| Form Section | v1 | View Documentation |
| Input | v9 | View Documentation |
| Lookup Input | v5 | View Documentation |
| Multi Combobox | v5 | View Documentation |
| Multi Select | v8 | View Documentation |
| Number Input | v7 | View Documentation |
| Radio Button | v1 | View Documentation |
| Radio Group | v8 | View Documentation |
| Rfid Code Scanner | v1 | View Documentation |
| Single Select | v11 | View Documentation |
| Table Selection | v1 | View Documentation |
| Tabs Form | v1 | View Documentation |
| Textarea | v8 | View Documentation |
| Toggle Switch | v4 | View Documentation |
| Translation Input | v4 | View Documentation |
| Translation Textarea | v4 | View Documentation |
| Visual Codes Scanner | v1 | View Documentation |
General Elements
| Component | Version | Documentation |
|---|---|---|
| Chat | v3 | View Documentation |
| Chat Bot Message Template | v1 | View Documentation |
| Container Common | v1 | View Documentation |
| Dialog | v1 | View Documentation |
| Dialog Body | v1 | View Documentation |
| Dialog Footer | v1 | View Documentation |
| Dialog Header | v1 | View Documentation |
| Element Common | v1 | View Documentation |
Interactive Elements
| Component | Version | Documentation |
|---|---|---|
| Button | v6 | View Documentation |
| Content Switch | v4 | View Documentation |
| Flow Diagram | v1 | View Documentation |
| Flow Diagram Node Template | v1 | View Documentation |
| Icon | v3 | View Documentation |
| Link | v4 | View Documentation |
| Progress Bar | v1 | View Documentation |
| Progress State | v1 | View Documentation |
| Progress States | v6 | View Documentation |
| Status Breakdown Bar | v1 | View Documentation |
Layout Elements
| Component | Version | Documentation |
|---|---|---|
| Accordion | v1 | View Documentation |
| Accordion Item | v1 | View Documentation |
| Accordion Template | v1 | View Documentation |
| Accordion Template Content | v1 | View Documentation |
| Accordion Template Header | v1 | View Documentation |
| Boardlet | v1 | View Documentation |
| Boardlet Body | v1 | View Documentation |
| Boardlet Footer | v1 | View Documentation |
| Boardlet Header | v1 | View Documentation |
| Card | v9 | View Documentation |
| Card Collection | v13 | View Documentation |
| Card Collection Collapsed Template | v1 | View Documentation |
| Card Collection Expanded Template | v1 | View Documentation |
| Card Collection Header Left Template | v1 | View Documentation |
| Card Collection Header Right Template | v1 | View Documentation |
| Card Content | v1 | View Documentation |
| Dashboard Navigation | v1 | View Documentation |
| Grid | v1 | View Documentation |
| Kanban Board | v6 | View Documentation |
| Kanban Column | v1 | View Documentation |
| List | v4 | View Documentation |
| Overflow Menu | v4 | View Documentation |
| Section | v2 | View Documentation |
| Static Boardlet Wrapper | v1 | View Documentation |
| Tab | v1 | View Documentation |
| Tab Panel | v1 | View Documentation |
| Tree View | v4 | View Documentation |
| Vertical Tab | v1 | View Documentation |
| Vertical Tab Panel | v1 | View Documentation |
| Vertical Tab Panel Footer | v1 | View Documentation |
Table Elements
| Component | Version | Documentation |
|---|---|---|
| Pivot Grid | v2 | View Documentation |
| Pivot Grid Field | v1 | View Documentation |
| Table | v25 | View Documentation |
| Table Column | v9 | View Documentation |
| Table Header | v1 | View Documentation |
Text Elements
| Component | Version | Documentation |
|---|---|---|
| Inline Notification | v2 | View Documentation |
| Label | v3 | View Documentation |
| Tag | v6 | View Documentation |
| Title | v6 | View Documentation |